1507 MONUMENT AVE
Port St. Joe, FL
$179,900
Property is being sold as-is and seller or agent makes no warranties whatsoever. Any interested party should do their own due diligence with the proper local building officials. All measurements taken from property appraisers website, please verify if important.
Property Details
MLS Number | 308971 |
Status | Sold/Closed |
List Date | Sep 10, 2021 |
Listing Updated | May 12, 2022 |
Bedrooms | 2.00 |
Bathrooms | 1.00 |
Acreage | 0.16 Acres |
H/C SqFt | 816 SqFt |
Total SqFt | 1,120 SqFt |
Lot Size | 47.27 x 149.8 |
Construction Details
Year Built | 1997 |
Construction Material | HardiPlank Type |
Interior Features | See Remarks,Needs Work |
Utilities | Electricity Available,Natural Gas Available,Water |
Parking | Driveway |
Parking Spaces | 2 |
Front Footage | 0.00 |
Area Information
Area | Port St. Joe |
Sub Area | City of Port St. Joe |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | Private Road |
Lot Description | Flood Insurance Required |
Legal Info | CITY OF PORT ST. JOE LOT 7 ORB 93/472 FR HARDY BLK 66 MAP #50D |
Map Location
Due to new roads in our area, some properties may now show up in exactly the right location.
This listing is managed by Gulf Coast Real Estate Group, LLC.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.