1113 INDIAN PASS RD
Port St. Joe, FL
Reduced! $2,800,000 $2,590,000
INDIAN PASS OPPORTUNITY - Over 3.5 acres of lagoon to Gulf front property on the Indian Pass peninsula. The 100' wide parcel features a unique and well-appointed 5 bedroom, 4 bathroom lagoon-front vacation rental home with a heated pool and hot tub which is projected to earn over $160K in GRI this year. The Gulf front section has a boardwalk and beach gazebos/decks constructed, but could be further developed as buildable beachfront property. Rare opportunity with an Old Florida feel on Indian Pass providing established rental income history on the lagoon-side, and so much potential with multiple options available on the beachfront portion. "Golden Palms" is a destination family-style resort property in a prime location away from the crowds, and an easy 15-20 minute drive to either nearby town of Port St. Joe or Apalachicola.
Property Details
MLS Number | 312009 |
Status | Active |
List Date | Aug 08, 2022 |
Listing Updated | Dec 13, 2022 |
Bedrooms | 5.00 |
Bathrooms | 4.00 |
Stories | 3 |
Acreage | 3.57 Acres |
H/C SqFt | 4,550 SqFt |
Total SqFt | 6,722 SqFt |
Lot Size | 100' x 1556' |
Construction Details
WF Feet | 100.00 |
Year Built | 1990 |
Construction Material | Wood Siding |
Energy, Heat/Cool | Ceiling Fan |
Exterior Features | BBQ Pit/Grill,Hot Tub,Shore Beach,Landscaped,Shore |
Interior Features | Guest Quarters,Lighting Recessed,Woodwork Stained, |
Utilities | Water Connected,Internet Available,Electricity Con |
Parking | Boat,Driveway,Golf Cart-Open,Covered |
Availability | As Is |
Parking Spaces | 8 |
Front Footage | 100.00 |
Area Information
Area | Cape San Blas/S. Gulf |
Sub Area | Indian Pass |
Subdivision | CAMP PALMS |
Zoning | R-1 |
Lot Access | County Road,Paved Road |
Lot Description | Coastal Setback,Water Front,Recorded Subdivision,W |
Legal Info | CAMP PALMS SUBD PB 1 PG 53A LOT 4 ORB 155/852 TO BONEY TRUSTEE (LIFE ESTATE RESERVED) & ORB 172/214 & ORB 172/216 ORB 467/817 PR FR ESTATE OF CHESTER CHAPIN ORB 467/820 FR PIEDMONT ORB 467/871 PIEDMONT ORB 467/873 PIEDMONT ORB 530/416 FR INDIAN PASS |
Map Location
Due to new roads in our area, some properties may now show up in exactly the right location.
This listing is managed by Coastal Realty Group-CSB South.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.