717 FORTNER AVE
Mexico Beach, FL
$840,000
FANTASTIC GULF VIEW RENTAL INVESTMENT!!!! Gulf view duplex featuring two units. Each side has 2BR/ 1-1/2 bath with a kitchen and living room that opens on to Gulf View Porch. Great Beach rental opportunity. The upstairs bedrooms open onto covered porches. Each side features an outdoor shower. This location is just a block from the Dedicated Beach at Mexico. Beach. Check out the 3D tour for each side.
Property Details
MLS Number | 313644 |
Status | Contingent |
List Date | Mar 10, 2023 |
Listing Updated | May 25, 2023 |
Bedrooms | 4.00 |
Bathrooms | 2.00 |
Acreage | 0.09 Acres |
H/C SqFt | 2,218 SqFt |
Total SqFt | 4,352 SqFt |
Lot Size | 50X75 |
Construction Details
Year Built | 2016 |
Construction Material | Frame,HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan |
Exterior Features | Shower |
Interior Features | Inside Storage,Lock Out Closet,Smoke Detector,Wash |
Utilities | Cable Connected,Electricity Connected,Internet Ava |
Parking | Driveway |
Parking Spaces | 4 |
Front Footage | 50.00 |
Area Information
Area | Mexico/St. Joe Beach |
Sub Area | Mexico Beach |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | County Road,Paved Road |
Lot Description | Level,Water View,Within 1/2 Mile of Water |
Legal Info | MEXICO BEACH U-1 236A2 (13.1) A PORT OF LOTS 12 & 13 DESC AS COM AT NLY COR BLK 11 TH S46E 99.97' FOR POB CONT S46E 25.12 S44W 74.97' N46W 24.57' N44E 74.95' TO POB BLK 11 **AND** COM AT NLY COR BLK 11 TH S46E 125.09' FOR POB CONT S46E FOR 24.86' S44 |
Map Location
Due to new roads in our area, some properties may now show up in exactly the right location.
This listing is managed by Coastal Realty Group-CSB South.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.