111 HIDDEN RIDGE RD
Port St. Joe, FL
$475,000
Picture perfect home with many extras
Property Details
MLS Number | 309748 |
Status | Sold/Closed |
List Date | Jan 04, 2022 |
Bedrooms | 3.00 |
Bathrooms | 2.00 |
Acreage | 0.38 Acres |
H/C SqFt | 1,935 SqFt |
Total SqFt | 1,935 SqFt |
Lot Size | 75x220 |
Construction Details
Year Built | 2017 |
Construction Material | Frame |
Interior Features | Ceiling Treyed/Coffered |
Utilities | Electricity Connected,Sewer Connected |
Parking | Garage Attached |
Parking Spaces | 2 |
Front Footage | 0.00 |
Area Information
Area | Mexico/St. Joe Beach |
Sub Area | St. Joe Beach |
Subdivision | HIDDEN RIDGE |
Lot Access | County Road |
Lot Description | Dead End |
Legal Info | PALM RIDGE SUB. PB 3 PG 52 LOT 5 .38 AC M/L ORB 563/472 FR GARGIULO MAP 31 |
Map Location
Due to new roads in our area, some properties may now show up in exactly the right location.
This listing is managed by Nonmember Office.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.